| FULL SPEAKER SPONSORS | BOOTH# |
| AUGMA BIOMATERIALS | 612 |
| BANK OF AMERICA PRACTICE SOLUTIONS | 917 |
| BIOGAIA PROBIOTICS | 604 |
| DENTAL PITCH BROKERAGE | 921 |
| DOCTOR'S CHOICE PRACTICE TRANSITIONS | 836 |
| DOCTORSINTERNET | 1200 |
| DR. MARKETING | 717 |
| FLORIDA COMBINED LIFE | 824 |
| FLORIDA MEDICAL ADVISORS | 837 |
| FLORIDA SOCIETY OF ORAL & MAXILLOFACIAL SURGEONS | |
| IMPLADENT LTD. | 619 |
| SHATKIN FIRST, LLC. | 731 |
| THE DOCTORS COMPANY | 916 |
| PARTIAL SPEAKER SPONSORS | BOOTH# |
| AMERICAN DENTAL SOCIETY OF ANESTHESIOLOGY | |
| FLORIDA ASSOCIATION OF PERIODONTISTS | |
| OWL ADVANTAGE DENTAL SOLUTIONS | MC1 |
| EQUIPMENT SPONSORS | BOOTH# |
| ALIGN TECHNOLOGY | 300B |
| BISCO DENTAL PRODUCTS | 1113 |
| GARRISON DENTAL SOLUTIONS | 813 |
| KURARAY AMERICA INC. |
|
| YOUNG INNOVATIONS |
|