| FULL SPEAKER SPONSORS | BOOTH# |
| BANK OF AMERICA PRACTICE SOLUTIONS | 715 |
| DEMEOLA TEMPLE CPA BUSINESS ADVISORS | 511 |
| DOCTOR'S CHOICE PRACTICE TRANSITIONS | 730 |
| DOCTORSINTERNET | 514 |
| DR. MARKETING | 915 |
| FOUR QUADRANTS ADVISORY | 704 |
| IMPLADENT LTD. | 804 |
| KETTENBACH LP | 1001 |
| MYRIAD CAPITAL | 911 |
| REALTIME CPAS | 226 |
| SHATKIN FIRST, LLC. | 414 |
| THE DOCTORS COMPANY | 615 |
| PARTIAL SPEAKER SPONSORS | BOOTH# |
| AMERICAN COLLEGE OF DENTISTS | |
| DANDY | 509 |
| FLORIDA ACADEMY OF PEDIATRIC DENTISTRY | |
| FLORIDA ASSOCIATION OF PERIODONTISTS | |
| FLORIDA SOCIETY OF ORAL & MAXILLOFACIAL SURGEONS | |
| INTERNATIONAL COLLEGE OF DENTISTS | |
| ITXPROS | 404 |
| KOMET USA | 202 |
| MEDXDENTAL | |
| TOKUYAMA DENTAL AMERICA | 214 |
| EQUIPMENT SPONSORS | BOOTH# |
| A. TITAN INSTRUMENTS | 1019 |
| ADDENT | |
| ACTEON GROUP | |
| BIOCLEAR MATRIX SYSTEMS | 305 |
| BIOLASE | 1018 |
| COLTENE | 708 |
| DENTAL SOLUTIONS USA | |
| DENTSPLY SIRONA | |
| DENTLIGHT | |
| DENTALREE | 926 |
| DEXIS | 731 |
| ELEVATE ORAL CARE | 1002 |
| GARRISON DENTAL SOLUTIONS | 907 |
| HIOSSEN | 300 |
| HUFRIEDY GROUP | 201 |
| IVOCLAR VIVADENT INC | 1028 |
| KETTENBACH LP | 1001 |
| KILGORE INTERNATIONAL | |
| MEDIT USA INC | |
| MEISINGER USA | 409 |
| MILESTONE SCIENTIFIC | |
| OSTEOGENICS BIOMEDICAL | |
| PANADENT | |
| POWER DENTAL GROUP | 927 |
| PREXION | |
| PRODIA DENTAL | 124 |
| SALVIN DENTAL SPECIALITIES | 315 |
| SPRINTRAY | 219 |
| STRAUSS DIAMOND INSTRUMENTS | 827 |
| SS WHITE DENTAL | |
| ZEST DENTAL SOLUTIONS | |